BARCLAYS PREMIER LEAGUE 2010/11
Here come a new season..
Fixtures, results and news
Here come a new season..
Fixtures, results and news
Friday, October 23, 2009
Rooney a major doubt for Anfield trip
Manchester United manager Sir Alex Ferguson has confirmed that Wayne Rooney remains a major injury doubt for Sunday's trip to Anfield to face arch-rivals Liverpool.
The United striker has been sidelined with a calf injury since England's World Cup qualifier in Ukraine a fortnight ago and is unlikely to recover in time.
Ferguson still harbours a slim hope that Rooney will feature but his star forward faces a fitness race along with Scotland midfielder Darren Fletcher.
"On the injury front I can't give a clear picture, there are still some doubts about Rooney and Fletcher," Ferguson said.
Veteran midfielder Ryan Giggs is poised to return after suffering a knock in last week's defeat of Bolton Wanderers and Patrice Evra has overcome a heel problem.
Liverpool go into Sunday's match having lost four games in a row - the clubs worst run of form in 22 years - but Ferguson said that will count for little when the two arch-rivals clash.
"Derby games are derby games and anyone can win it," Ferguson said. "It has happened so many times and strange things can happen.
"I am not interested in their league form, I am more pleased with the kind of form we are in. We are consistent and consistent is important."
With Liverpool's star duo of Fernando Torres and Steven Gerrard unlikely to be fit for the United match, a loss this weekend could prove terminal for manager Rafa Benitez's ambitions on Merseyside.
Source: ESPN Soccernet, October 23, 2009
Subscribe to:
Post Comments (Atom)
2010/2011 English Premiership Table | December 27, 2010 | ||||||||
RK | TEAM | P | W | D | L | GS | GA | Pts | |
1 | Manchester United | 17 | 10 | 7 | 0 | 38 | 16 | 37 | |
2 | Arsenal | 18 | 11 | 2 | 5 | 37 | 20 | 35 | |
3 | Manchester City | 19 | 10 | 5 | 4 | 28 | 16 | 35 | |
4 | Chelsea | 18 | 9 | 4 | 5 | 32 | 15 | 31 | |
5 | Tottenham Hotspur | 18 | 8 | 6 | 4 | 27 | 23 | 30 | |
6 | Bolton Wanderers | 19 | 7 | 8 | 4 | 32 | 25 | 29 | |
7 | Sunderland | 19 | 6 | 9 | 4 | 21 | 20 | 27 | |
8 | Stoke City | 18 | 7 | 3 | 8 | 23 | 22 | 24 | |
9 | Newcastle United | 18 | 6 | 4 | 8 | 28 | 29 | 22 | |
10 | Liverpool | 17 | 6 | 4 | 7 | 21 | 22 | 22 | |
11 | Blackpool | 16 | 6 | 4 | 6 | 24 | 29 | 22 | |
12 | West Bromwich Albion | 18 | 6 | 4 | 8 | 24 | 31 | 22 | |
13 | Blackburn Rovers | 19 | 6 | 4 | 9 | 23 | 30 | 22 | |
14 | Everton | 18 | 4 | 9 | 5 | 20 | 21 | 21 | |
15 | Aston Villa | 18 | 5 | 5 | 8 | 20 | 30 | 20 | |
16 | Wigan Athletic | 18 | 4 | 7 | 7 | 15 | 29 | 19 | |
17 | Birmingham | 17 | 3 | 9 | 5 | 17 | 20 | 18 | |
18 | Fulham | 18 | 2 | 10 | 6 | 17 | 23 | 16 | |
19 | West Ham United | 19 | 3 | 7 | 9 | 19 | 32 | 16 | |
20 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 19 | 32 | 15 |
No comments:
Post a Comment