Saturday, October 24, 2009 |
Status | Home | Score | Away | VENUE (ATT.) |
FT | Aston Villa | Molineux Stadium (28,734) | ||
FT | Sunderland | St Andrews Stadium (21,723) | ||
FT | Wigan Athletic | Turf Moor (19,430) | ||
FT | Portsmouth | Kingston Communications Stadium (23,720) | ||
FT | Stoke City | White Hart Lane (36,031) | ||
FT | Blackburn Rovers | Stamford Bridge (40,836) |
Sunday, October 25, 2009 |
Status | Home | Score | Away | VENUE (ATT.) |
FT | Everton | Reebok Stadium (21,547) | ||
FT | Manchester United | Anfield (44,188) | ||
FT | Fulham | City of Manchester Stadium (44,906) | ||
FT | Arsenal | Upton Park (34,442) |
No comments:
Post a Comment