Status | Home | Score | Away | VENUE (ATT.) |
FT | Aston Villa | 2 - 2 | Manchester United | Villa Park (40,073) |
FT | Manchester City | 0 - 0 | Birmingham | City of Manchester Stadium (44,321) |
FT | Newcastle United | 0 - 0 | Fulham | St James' Park (44,686) |
FT | Tottenham Hotspur | 4 - 2 | Blackburn Rovers | White Hart Lane (35,700) |
FT | West Ham United | 0 - 0 | Blackpool | Upton Park (31,194) |
FT | Wigan Athletic | 1 - 0 | West Bromwich Albion | DW Stadium (16,085) |
FT | Wolverhampton Wanderers | 2 - 3 | Bolton Wanderers | Molineux Stadium (27,508) |
FT | Stoke City | 2 - 0 | Liverpool | Britannia Stadium (27,286) |
BARCLAYS PREMIER LEAGUE 2010/11
Here come a new season..
Fixtures, results and news
Here come a new season..
Fixtures, results and news
Sunday, November 14, 2010
Result Saturday, November 13, 2010
Subscribe to:
Post Comments (Atom)
2010/2011 English Premiership Table | December 27, 2010 | ||||||||
RK | TEAM | P | W | D | L | GS | GA | Pts | |
1 | Manchester United | 17 | 10 | 7 | 0 | 38 | 16 | 37 | |
2 | Arsenal | 18 | 11 | 2 | 5 | 37 | 20 | 35 | |
3 | Manchester City | 19 | 10 | 5 | 4 | 28 | 16 | 35 | |
4 | Chelsea | 18 | 9 | 4 | 5 | 32 | 15 | 31 | |
5 | Tottenham Hotspur | 18 | 8 | 6 | 4 | 27 | 23 | 30 | |
6 | Bolton Wanderers | 19 | 7 | 8 | 4 | 32 | 25 | 29 | |
7 | Sunderland | 19 | 6 | 9 | 4 | 21 | 20 | 27 | |
8 | Stoke City | 18 | 7 | 3 | 8 | 23 | 22 | 24 | |
9 | Newcastle United | 18 | 6 | 4 | 8 | 28 | 29 | 22 | |
10 | Liverpool | 17 | 6 | 4 | 7 | 21 | 22 | 22 | |
11 | Blackpool | 16 | 6 | 4 | 6 | 24 | 29 | 22 | |
12 | West Bromwich Albion | 18 | 6 | 4 | 8 | 24 | 31 | 22 | |
13 | Blackburn Rovers | 19 | 6 | 4 | 9 | 23 | 30 | 22 | |
14 | Everton | 18 | 4 | 9 | 5 | 20 | 21 | 21 | |
15 | Aston Villa | 18 | 5 | 5 | 8 | 20 | 30 | 20 | |
16 | Wigan Athletic | 18 | 4 | 7 | 7 | 15 | 29 | 19 | |
17 | Birmingham | 17 | 3 | 9 | 5 | 17 | 20 | 18 | |
18 | Fulham | 18 | 2 | 10 | 6 | 17 | 23 | 16 | |
19 | West Ham United | 19 | 3 | 7 | 9 | 19 | 32 | 16 | |
20 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 19 | 32 | 15 |
No comments:
Post a Comment