| Status | Home | Score | Away | Venue |
| FT | Arsenal | 3 - 1 | Chelsea | Emirates Stadium (60,112) |
BARCLAYS PREMIER LEAGUE 2010/11
Here come a new season..
Fixtures, results and news
Here come a new season..
Fixtures, results and news
Showing posts with label EPL 2010/11. Show all posts
Showing posts with label EPL 2010/11. Show all posts
Monday, December 27, 2010
Result Sunday, December 26, 2010
| Status | Home | Score | Away | Venue |
| FT | Fulham | 1 - 3 | West Ham United | Craven Cottage (25,332) |
| FT | Blackburn Rovers | 0 - 2 | Stoke City | Ewood Park (25,440) |
| FT | Bolton Wanderers | 2 - 0 | West Bromwich Albion | Reebok Stadium (23,413) |
| Postp | Everton | P - P | Birmingham | Goodison Park |
| FT | Manchester United | 2 - 0 | Sunderland | Old Trafford (75,269) |
| FT | Newcastle United | 1 - 3 | Manchester City | St James' Park (51,635) |
| FT | Wolverhampton Wanderers | 1 - 2 | Wigan Athletic | Molineux Stadium (26,901) |
| FT | Aston Villa | 1 - 2 | Tottenham Hotspur | Villa Park (39,411) |
Monday, December 20, 2010
Fixture Wednesday, December 29, 2010
| Time | Home | Away | Venue | |
| 19:45 GMT | Chelsea | v | Bolton Wanderers | Stamford Bridge |
| 19:45 GMT | Wigan Athletic | v | Arsenal | DW Stadium |
| 20:00 GMT | Liverpool | v | Wolverhampton Wanderers | Anfield |
Fixture Tuesday, December 28, 2010
| Time | Home | Away | Venue | |
| 15:00 GMT | Manchester City | v | Aston Villa | City of Manchester Stadium |
| 15:00 GMT | Stoke City | v | Fulham | Britannia Stadium |
| 15:00 GMT | Sunderland | v | Blackpool | Stadium of Light |
| 15:00 GMT | Tottenham Hotspur | v | Newcastle United | White Hart Lane |
| 15:00 GMT | West Bromwich Albion | v | Blackburn Rovers | The Hawthorns |
| 17:30 GMT | West Ham United | v | Everton | Upton Park |
| 20:00 GMT | Birmingham | v | Manchester United | St Andrews Stadium |
Fixture Sunday, December 26, 2010
| Time | Home | Away | Venue | |
| 12:00 GMT | Fulham | v | West Ham United | Craven Cottage |
| 15:00 GMT | Blackburn Rovers | v | Stoke City | Ewood Park |
| 15:00 GMT | Blackpool | v | Liverpool | Bloomfield Road |
| 15:00 GMT | Bolton Wanderers | v | West Bromwich Albion | Reebok Stadium |
| 15:00 GMT | Everton | v | Birmingham | Goodison Park |
| 15:00 GMT | Manchester United | v | Sunderland | Old Trafford |
| 15:00 GMT | Newcastle United | v | Manchester City | St James' Park |
| 15:00 GMT | Wolverhampton Wanderers | v | Wigan Athletic | Molineux Stadium |
| 17:30 GMT | Aston Villa | v | Tottenham Hotspur | Villa Park |
Result Monday, December 20, 2010
| Status | Home | Score | Away | Venue |
| FT | Manchester City | 1 - 2 | Everton | City of Manchester Stadium |
Result Sunday, December 19, 2010
| Status | Home | Score | Away | Venue |
| Postp | West Bromwich Albion | P - P | Wolverhampton Wanderers | The Hawthorns |
| Postp | Blackpool | P - P | Tottenham Hotspur | Bloomfield Road |
| Postp | Chelsea | P - P | Manchester United | Stamford Bridge |
Result Saturday, December 18, 2010
| Status | Home | Score | Away | Venue |
| FT | Sunderland | 1 - 0 | Bolton Wanderers | Stadium of Light (35,101) |
| Postp | Arsenal | P - P | Stoke City | Emirates Stadium |
| Postp | Birmingham | P - P | Newcastle United | St Andrews Stadium |
| FT | Blackburn Rovers | 1 - 1 | West Ham United | Ewood Park (21,934) |
| Postp | Wigan Athletic | P - P | Aston Villa | DW Stadium |
| Postp | Liverpool | P - P | Fulham | Anfield |
Monday, December 13, 2010
Fixture Monday, December 20, 2010
| Time | Home | Away | Venue | |
| 20:00 GMT | Manchester City | v | Everton | City of Manchester Stadium |
Fixture Sunday, December 19, 2010
| Time | Home | Away | Venue | |
| 12:00 GMT | West Bromwich Albion | v | Wolverhampton Wanderers | The Hawthorns |
| 13:30 GMT | Blackpool | v | Tottenham Hotspur | Bloomfield Road |
| 16:00 GMT | Chelsea | v | Manchester United | Stamford Bridge |
Fixture Saturday, December 18, 2010
| Time | Home | Away | Venue | |
| 12:45 GMT | Sunderland | v | Bolton Wanderers | Stadium of Light |
| 15:00 GMT | Arsenal | v | Stoke City | Emirates Stadium |
| 15:00 GMT | Birmingham | v | Newcastle United | St Andrews Stadium |
| 15:00 GMT | Blackburn Rovers | v | West Ham United | Ewood Park |
| 15:00 GMT | Wigan Athletic | v | Aston Villa | DW Stadium |
| 17:30 GMT | Liverpool | v | Fulham | Anfield |
Result Monday, December 13, 2010
| Status | Home | Score | Away | Venue |
| FT | Manchester United | 1 - 0 | Arsenal | Old Trafford |
Sunday, December 12, 2010
Result Sunday, December 12, 2010
| Status | Home | Score | Away | Venue |
| FT | Bolton Wanderers | 2 - 1 | Blackburn Rovers | Reebok Stadium (24,471) |
| FT | Wolverhampton Wanderers | 1 - 0 | Birmingham | Molineux Stadium (25,150) |
| FT | Tottenham Hotspur | 1 - 1 | Chelsea | White Hart Lane (35,787) |
Result Saturday, December 11, 2010
| Status | Home | Score | Away | Venue |
| FT | Aston Villa | 2 - 1 | West Bromwich Albion | Villa Park (37,015) |
| FT | Everton | 0 - 0 | Wigan Athletic | Goodison Park (32,853) |
| FT | Fulham | 0 - 0 | Sunderland | Craven Cottage (24,462) |
| FT | Stoke City | 0 - 1 | Blackpool | Britannia Stadium (26,879) |
| FT | West Ham United | 1 - 3 | Manchester City | Upton Park (32,813) |
| FT | Newcastle United | 3 - 1 | Liverpool | St James' Park (50,137) |
Tuesday, December 7, 2010
Fixture Monday, December 13, 2010
| Time | Home | Away | VENUE | |
| 20:00 GMT | Manchester United | v | Arsenal | Old Trafford |
Fixture Sunday, December 12, 2010
| Time | Home | Away | VENUE | |
| 13:30 GMT | Bolton Wanderers | v | Blackburn Rovers | Reebok Stadium |
| 13:30 GMT | Wolverhampton Wanderers | v | Birmingham | Molineux Stadium |
| 16:00 GMT | Tottenham Hotspur | v | Chelsea | White Hart Lane |
Fixture Saturday, December 11, 2010
| Time | Home | Away | VENUE | |
| 15:00 GMT | Aston Villa | v | West Bromwich Albion | Villa Park |
| 15:00 GMT | Everton | v | Wigan Athletic | Goodison Park |
| 15:00 GMT | Fulham | v | Sunderland | Craven Cottage |
| 15:00 GMT | Stoke City | v | Blackpool | Britannia Stadium |
| 15:00 GMT | West Ham United | v | Manchester City | Upton Park |
| 17:30 GMT | Newcastle United | v | Liverpool | St James' Park |
Result Monday, December 6, 2010
| Status | Home | Score | Away | VENUE |
| FT | Liverpool | 3 - 0 | Aston Villa | Anfield (39,079 |
Sunday, December 5, 2010
Result Sunday, December 5, 2010
| Status | Home | Score | Away | VENUE |
| FT | West Bromwich Albion | 3 - 1 | Newcastle United | The Hawthorns (23,486) |
| FT | Sunderland | 1 - 0 | West Ham United | Stadium of Light (36,940) |
Subscribe to:
Posts (Atom)
| 2010/2011 English Premiership Table | December 27, 2010 | ||||||||
| RK | TEAM | P | W | D | L | GS | GA | Pts | |
| 1 | | Manchester United | 17 | 10 | 7 | 0 | 38 | 16 | 37 |
| 2 | | Arsenal | 18 | 11 | 2 | 5 | 37 | 20 | 35 |
| 3 | | Manchester City | 19 | 10 | 5 | 4 | 28 | 16 | 35 |
| 4 | | Chelsea | 18 | 9 | 4 | 5 | 32 | 15 | 31 |
| 5 | | Tottenham Hotspur | 18 | 8 | 6 | 4 | 27 | 23 | 30 |
| 6 | | Bolton Wanderers | 19 | 7 | 8 | 4 | 32 | 25 | 29 |
| 7 | | Sunderland | 19 | 6 | 9 | 4 | 21 | 20 | 27 |
| 8 | | Stoke City | 18 | 7 | 3 | 8 | 23 | 22 | 24 |
| 9 | | Newcastle United | 18 | 6 | 4 | 8 | 28 | 29 | 22 |
| 10 | | Liverpool | 17 | 6 | 4 | 7 | 21 | 22 | 22 |
| 11 | | Blackpool | 16 | 6 | 4 | 6 | 24 | 29 | 22 |
| 12 | | West Bromwich Albion | 18 | 6 | 4 | 8 | 24 | 31 | 22 |
| 13 | | Blackburn Rovers | 19 | 6 | 4 | 9 | 23 | 30 | 22 |
| 14 | | Everton | 18 | 4 | 9 | 5 | 20 | 21 | 21 |
| 15 | | Aston Villa | 18 | 5 | 5 | 8 | 20 | 30 | 20 |
| 16 | | Wigan Athletic | 18 | 4 | 7 | 7 | 15 | 29 | 19 |
| 17 | | Birmingham | 17 | 3 | 9 | 5 | 17 | 20 | 18 |
| 18 | | Fulham | 18 | 2 | 10 | 6 | 17 | 23 | 16 |
| 19 | | West Ham United | 19 | 3 | 7 | 9 | 19 | 32 | 16 |
| 20 | | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 19 | 32 | 15 |