Time | Home | Away | VENUE | |
20:00 GMT | Liverpool | v | Aston Villa | Anfield |
BARCLAYS PREMIER LEAGUE 2010/11
Here come a new season..
Fixtures, results and news
Here come a new season..
Fixtures, results and news
Sunday, November 28, 2010
Fixture Sunday, December 5, 2010
Time | Home | Away | VENUE | |
13:30 GMT | West Bromwich Albion | v | Newcastle United | The Hawthorns |
16:00 GMT | Sunderland | v | West Ham United | Stadium of Light |
Fixture Saturday, December 4, 2010
Time | Home | Away | VENUE | |
15:00 GMT | Arsenal | v | Fulham | Emirates Stadium |
15:00 GMT | Birmingham | v | Tottenham Hotspur | St Andrews Stadium |
15:00 GMT | Blackburn Rovers | v | Wolverhampton Wanderers | Ewood Park |
15:00 GMT | Chelsea | v | Everton | Stamford Bridge |
15:00 GMT | Manchester City | v | Bolton Wanderers | City of Manchester Stadium |
15:00 GMT | Wigan Athletic | v | Stoke City | DW Stadium |
17:30 GMT | Blackpool | v | Manchester United | Bloomfield Road |
Result Sunday, November 28, 2010
Status | Home | Score | Away | VENUE |
FT | Newcastle United | 1 - 1 | Chelsea | St James' Park (46,469) |
FT | Tottenham Hotspur | 2 - 1 | Liverpool | White Hart Lane (35,962) |
Result Saturday, November 27, 2010
Status | Home | Score | Away | VENUE |
FT | Aston Villa | 2 - 4 | Arsenal | Villa Park (38,544) |
FT | Bolton Wanderers | 2 - 2 | Blackpool | Reebok Stadium (25,851) |
FT | Everton | 1 - 4 | West Bromwich Albion | Goodison Park (35,237) |
FT | Fulham | 1 - 1 | Birmingham | Craven Cottage (24,391) |
FT | Manchester United | 7 - 1 | Blackburn Rovers | Old Trafford (74,850) |
FT | Stoke City | 1 - 1 | Manchester City | Britannia Stadium (27,405) |
FT | West Ham United | 3 - 1 | Wigan Athletic | Upton Park (34,178) |
FT | Wolverhampton Wanderers | 3 - 2 | Sunderland | Molineux Stadium (25,112) |
Monday, November 22, 2010
Fixture Sunday, November 28, 2010
Time | Home | Away | VENUE | |
13:30 GMT | Newcastle United | v | Chelsea | St James' Park |
16:00 GMT | Tottenham Hotspur | v | Liverpool | White Hart Lane |
Fixture Saturday, November 27, 2010
Time | Home | Away | VENUE | |
12:45 GMT | Aston Villa | v | Arsenal | Villa Park |
15:00 GMT | Bolton Wanderers | v | Blackpool | Reebok Stadium |
15:00 GMT | Everton | v | West Bromwich Albion | Goodison Park |
15:00 GMT | Fulham | v | Birmingham | Craven Cottage |
15:00 GMT | Manchester United | v | Blackburn Rovers | Old Trafford |
15:00 GMT | Stoke City | v | Manchester City | Britannia Stadium |
15:00 GMT | West Ham United | v | Wigan Athletic | Upton Park |
15:00 GMT | Wolverhampton Wanderers | v | Sunderland | Molineux Stadium |
Result Monday, November 22, 2010
Status | Home | Score | Away | VENUE |
FT | Sunderland | 2 - 2 | Everton | Stadium of Light (37,331) |
Result Sunday, November 21, 2010
Status | Home | Score | Away | VENUE |
FT | Blackburn Rovers | 2 - 0 | Aston Villa | Ewood Park (21,848) |
FT | Fulham | 1 - 4 | Manchester City | Craven Cottage (25,694) |
Result Saturday, November 20, 2010
Status | Home | Score | Away | VENUE |
FT | Arsenal | 2 - 3 | Tottenham Hotspur | Emirates Stadium (60,102) |
FT | Birmingham | 1 - 0 | Chelsea | St Andrews Stadium (24,357) |
FT | Blackpool | 2 - 1 | Wolverhampton Wanderers | Bloomfield Road (15,922) |
FT | Bolton Wanderers | 5 - 1 | Newcastle United | Reebok Stadium (22,203) |
FT | Manchester United | 2 - 0 | Wigan Athletic | Old Trafford (74,181) |
FT | West Bromwich Albion | 0 - 3 | Stoke City | The Hawthorns (24,164) |
FT | Liverpool | 3 - 0 | West Ham United | Anfield (43,024) |
Sunday, November 14, 2010
Fixture Monday, November 22, 2010
Time | Home | Away | VENUE | |
20:00 GMT | Sunderland | v | Everton | Stadium of Light |
Fixture Sunday, November 21, 2010
Time | Home | Away | VENUE | |
13:30 GMT | Blackburn Rovers | v | Aston Villa | Ewood Park |
16:00 GMT | Fulham | v | Manchester City | Craven Cottage |
Fixture Saturday, November 20, 2010
Time | Home | Away | VENUE | |
12:45 GMT | Arsenal | v | Tottenham Hotspur | Emirates Stadium |
15:00 GMT | Birmingham | v | Chelsea | St Andrews Stadium |
15:00 GMT | Blackpool | v | Wolverhampton Wanderers | Bloomfield Road |
15:00 GMT | Bolton Wanderers | v | Newcastle United | Reebok Stadium |
15:00 GMT | Manchester United | v | Wigan Athletic | Old Trafford |
15:00 GMT | West Bromwich Albion | v | Stoke City | The Hawthorns |
17:30 GMT | Liverpool | v | West Ham United | Anfield |
Result Sunday, November 14, 2010
Result Saturday, November 13, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Aston Villa | 2 - 2 | Manchester United | Villa Park (40,073) |
FT | Manchester City | 0 - 0 | Birmingham | City of Manchester Stadium (44,321) |
FT | Newcastle United | 0 - 0 | Fulham | St James' Park (44,686) |
FT | Tottenham Hotspur | 4 - 2 | Blackburn Rovers | White Hart Lane (35,700) |
FT | West Ham United | 0 - 0 | Blackpool | Upton Park (31,194) |
FT | Wigan Athletic | 1 - 0 | West Bromwich Albion | DW Stadium (16,085) |
FT | Wolverhampton Wanderers | 2 - 3 | Bolton Wanderers | Molineux Stadium (27,508) |
FT | Stoke City | 2 - 0 | Liverpool | Britannia Stadium (27,286) |
Wednesday, November 10, 2010
Result Wednesday, November 10, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Aston Villa | 3 - 2 | Blackpool | Villa Park (34,330) |
FT | Chelsea | 1 - 0 | Fulham | Stamford Bridge (41,593) |
FT | Newcastle United | 1 - 2 | Blackburn Rovers | St James' Park (41,053) |
FT | West Ham United | 2 - 2 | West Bromwich Albion | Upton Park (33,023) |
FT | Wigan Athletic | 1 - 1 | Liverpool | DW Stadium (16,754) |
FT | Everton | 1 - 1 | Bolton Wanderers | Goodison Park (31,808) |
FT | Manchester City | 0 - 0 | Manchester United | City of Manchester Stadium (47,210) |
FT | Wolverhampton Wanderers | 0 - 2 | Arsenal | Molineux Stadium (27,329) |
Result Tuesday, November 9, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Stoke City | 3 - 2 | Birmingham | Britannia Stadium (26,381) |
FT | Tottenham Hotspur | 1 - 1 | Sunderland | White Hart Lane (35,843) |
Sunday, November 7, 2010
Fixture Sunday, November 14, 2010
Fixture Saturday, November 13, 2010
Time | Home | Away | VENUE | |
12:45 GMT | Aston Villa | v | Manchester United | Villa Park |
15:00 GMT | Manchester City | v | Birmingham | City of Manchester Stadium |
15:00 GMT | Newcastle United | v | Fulham | St James' Park |
15:00 GMT | Tottenham Hotspur | v | Blackburn Rovers | White Hart Lane |
15:00 GMT | West Ham United | v | Blackpool | Upton Park |
15:00 GMT | Wigan Athletic | v | West Bromwich Albion | DW Stadium |
15:00 GMT | Wolverhampton Wanderers | v | Bolton Wanderers | Molineux Stadium |
17:30 GMT | Stoke City | v | Liverpool | Britannia Stadium |
Fixture Wednesday, November 10, 2010
Time | Home | Away | VENUE | |
19:45 GMT | Aston Villa | v | Blackpool | Villa Park |
19:45 GMT | Chelsea | v | Fulham | Stamford Bridge |
19:45 GMT | Newcastle United | v | Blackburn Rovers | St James' Park |
19:45 GMT | West Ham United | v | West Bromwich Albion | Upton Park |
19:45 GMT | Wigan Athletic | v | Liverpool | DW Stadium |
20:00 GMT | Everton | v | Bolton Wanderers | Goodison Park |
20:00 GMT | Manchester City | v | Manchester United | City of Manchester Stadium |
20:00 GMT | Wolverhampton Wanderers | v | Arsenal | Molineux Stadium |
Fixture Tuesday, November 9, 2010
Time | Home | Away | VENUE | |
19:45 GMT | Stoke City | v | Birmingham | Britannia Stadium |
20:00 GMT | Tottenham Hotspur | v | Sunderland | White Hart Lane |
Result Sunday, November 7, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Arsenal | 0 - 1 | Newcastle United | Emirates Stadium (60,059) |
FT | West Bromwich Albion | 0 - 2 | Manchester City | The Hawthorns (23,013) |
FT | Liverpool | 2 - 0 | Chelsea | Anfield (44,238) |
Result Saturday, November 6, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Bolton Wanderers | 4 - 2 | Tottenham Hotspur | Reebok Stadium (20,255) |
FT | Birmingham | 2 - 2 | West Ham United | St Andrews Stadium (26,474) |
FT | Blackburn Rovers | 2 - 1 | Wigan Athletic | Ewood Park (24,413) |
FT | Blackpool | 2 - 2 | Everton | Bloomfield Road (16,094) |
FT | Fulham | 1 - 1 | Aston Villa | Craven Cottage (23,654) |
FT | Manchester United | 2 - 1 | Wolverhampton Wanderers | Old Trafford (75,285) |
FT | Sunderland | 2 - 0 | Stoke City | Stadium of Light (36,541) |
Monday, November 1, 2010
Fixture Sunday, November 7, 2010
Time | Home | Away | VENUE | |
13:30 GMT | Arsenal | v | Newcastle United | Emirates Stadium |
15:00 GMT | West Bromwich Albion | v | Manchester City | The Hawthorns |
16:00 GMT | Liverpool | v | Chelsea | Anfield |
Fixture Saturday, November 6, 2010
Time | Home | Away | VENUE | |
12:45 GMT | Bolton Wanderers | v | Tottenham Hotspur | Reebok Stadium |
15:00 GMT | Birmingham | v | West Ham United | St Andrews Stadium |
15:00 GMT | Blackburn Rovers | v | Wigan Athletic | Ewood Park |
15:00 GMT | Blackpool | v | Everton | Bloomfield Road |
15:00 GMT | Fulham | v | Aston Villa | Craven Cottage |
15:00 GMT | Manchester United | v | Wolverhampton Wanderers | Old Trafford |
15:00 GMT | Sunderland | v | Stoke City | Stadium of Light |
Result Monday, November 1, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Blackpool | 2 - 1 | West Bromwich Albion | Bloomfield Road (15,210) |
Result Sunday, October 31, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Aston Villa | 0 - 0 | Birmingham | Villa Park (40,688) |
FT | Newcastle United | 5 - 1 | Sunderland | St James' Park (51,988) |
FT | Bolton Wanderers | 0 - 1 | Liverpool | Reebok Stadium (25,171) |
Result Saturday, October 30, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Arsenal | 1 - 0 | West Ham United | Emirates Stadium (60,086) |
FT | Blackburn Rovers | 1 - 2 | Chelsea | Ewood Park (25,836) |
FT | Everton | 1 - 0 | Stoke City | Goodison Park (35,513) |
FT | Fulham | 2 - 0 | Wigan Athletic | Craven Cottage (25,448) |
FT | Wolverhampton Wanderers | 2 - 1 | Manchester City | Molineux Stadium (25,971) |
FT | Manchester United | 2 - 0 | Tottenham Hotspur | Old Trafford (75,223) |
Subscribe to:
Posts (Atom)
2010/2011 English Premiership Table | December 27, 2010 | ||||||||
RK | TEAM | P | W | D | L | GS | GA | Pts | |
1 | Manchester United | 17 | 10 | 7 | 0 | 38 | 16 | 37 | |
2 | Arsenal | 18 | 11 | 2 | 5 | 37 | 20 | 35 | |
3 | Manchester City | 19 | 10 | 5 | 4 | 28 | 16 | 35 | |
4 | Chelsea | 18 | 9 | 4 | 5 | 32 | 15 | 31 | |
5 | Tottenham Hotspur | 18 | 8 | 6 | 4 | 27 | 23 | 30 | |
6 | Bolton Wanderers | 19 | 7 | 8 | 4 | 32 | 25 | 29 | |
7 | Sunderland | 19 | 6 | 9 | 4 | 21 | 20 | 27 | |
8 | Stoke City | 18 | 7 | 3 | 8 | 23 | 22 | 24 | |
9 | Newcastle United | 18 | 6 | 4 | 8 | 28 | 29 | 22 | |
10 | Liverpool | 17 | 6 | 4 | 7 | 21 | 22 | 22 | |
11 | Blackpool | 16 | 6 | 4 | 6 | 24 | 29 | 22 | |
12 | West Bromwich Albion | 18 | 6 | 4 | 8 | 24 | 31 | 22 | |
13 | Blackburn Rovers | 19 | 6 | 4 | 9 | 23 | 30 | 22 | |
14 | Everton | 18 | 4 | 9 | 5 | 20 | 21 | 21 | |
15 | Aston Villa | 18 | 5 | 5 | 8 | 20 | 30 | 20 | |
16 | Wigan Athletic | 18 | 4 | 7 | 7 | 15 | 29 | 19 | |
17 | Birmingham | 17 | 3 | 9 | 5 | 17 | 20 | 18 | |
18 | Fulham | 18 | 2 | 10 | 6 | 17 | 23 | 16 | |
19 | West Ham United | 19 | 3 | 7 | 9 | 19 | 32 | 16 | |
20 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 19 | 32 | 15 |