Liverpool and Sunderland have indicated that they are ready to launch bids for West Ham United striker Carlton Cole.
Soccernet has been informed that neither club have, as yet, made an official bid, but the Hammers are well aware of the interest mounting from the two clubs.
Soccernet first revealed that the Hammers were asking £15 million for Cole and that the player's preference was a move to Anfield. Now Liverpool manager Roy Hodgson is ready to make the long awaited swoop after failing with a succession of moves for other strikers.
Sunderland are the latest club to be linked with the centre-forward this week, while Stoke and Birmingham have been in hot pursuit without success in turning Cole's head.
Cole made it clear he would only quit Upton Park for a big club and West Ham have been anticipating a move from Liverpool.
With the expected sale of Javier Mascherano to Barcelona for more than £20 million, Hodgson has lined up a move for Cole.
Once Liverpool have sold Mascherano, who was rescued from the Hammers bench by his £18 million move to Anfield, the Reds can offer West Ham the inducement of paying a large chunk of the fee up front, which in turn can aid the Hammers' transfer business in the final days of the window.
Co-owner David Sullivan has been busy lining up a replacement for Cole and, once the England international departs, two more strikers are earmarked for Upton Park.
Source: ESPN Soccernet
BARCLAYS PREMIER LEAGUE 2010/11
Here come a new season..
Fixtures, results and news
Here come a new season..
Fixtures, results and news
Subscribe to:
Post Comments (Atom)
2010/2011 English Premiership Table | December 27, 2010 | ||||||||
RK | TEAM | P | W | D | L | GS | GA | Pts | |
1 | Manchester United | 17 | 10 | 7 | 0 | 38 | 16 | 37 | |
2 | Arsenal | 18 | 11 | 2 | 5 | 37 | 20 | 35 | |
3 | Manchester City | 19 | 10 | 5 | 4 | 28 | 16 | 35 | |
4 | Chelsea | 18 | 9 | 4 | 5 | 32 | 15 | 31 | |
5 | Tottenham Hotspur | 18 | 8 | 6 | 4 | 27 | 23 | 30 | |
6 | Bolton Wanderers | 19 | 7 | 8 | 4 | 32 | 25 | 29 | |
7 | Sunderland | 19 | 6 | 9 | 4 | 21 | 20 | 27 | |
8 | Stoke City | 18 | 7 | 3 | 8 | 23 | 22 | 24 | |
9 | Newcastle United | 18 | 6 | 4 | 8 | 28 | 29 | 22 | |
10 | Liverpool | 17 | 6 | 4 | 7 | 21 | 22 | 22 | |
11 | Blackpool | 16 | 6 | 4 | 6 | 24 | 29 | 22 | |
12 | West Bromwich Albion | 18 | 6 | 4 | 8 | 24 | 31 | 22 | |
13 | Blackburn Rovers | 19 | 6 | 4 | 9 | 23 | 30 | 22 | |
14 | Everton | 18 | 4 | 9 | 5 | 20 | 21 | 21 | |
15 | Aston Villa | 18 | 5 | 5 | 8 | 20 | 30 | 20 | |
16 | Wigan Athletic | 18 | 4 | 7 | 7 | 15 | 29 | 19 | |
17 | Birmingham | 17 | 3 | 9 | 5 | 17 | 20 | 18 | |
18 | Fulham | 18 | 2 | 10 | 6 | 17 | 23 | 16 | |
19 | West Ham United | 19 | 3 | 7 | 9 | 19 | 32 | 16 | |
20 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 19 | 32 | 15 |
No comments:
Post a Comment