Saturday, October 31, 2009 |
Status | Home | Score | Away | VENUE (ATT.) |
FT | Tottenham Hotspur | Emirates Stadium (60,103) | ||
FT | Chelsea | Reebok Stadium (22,680) | ||
FT | Hull City | Turf Moor (20,219) | ||
FT | Aston Villa | Goodison Park (36,648) | ||
FT | Liverpool | Craven Cottage (25,700) | ||
FT | Wigan Athletic | Fratton Park (18,212) | ||
FT | Wolverhampton Wanderers | Britannia Stadium (27,500) | ||
FT | West Ham United | Stadium of Light (39,033) | ||
FT | Blackburn Rovers | Old Trafford (74,658) |
No comments:
Post a Comment