Sir Alex Ferguson has ruled out any last-minute arrivals at Manchester United before the transfer window slams shut after pledging to "trust" the players currently at his disposal.
Although it seems as if that faith was shaken by United's defeat at Burnley two weeks ago, Ferguson is adamant that he does not need to spend the money remaining from the £80m sale of Cristiano Ronaldo to Real Madrid.
"After the Burnley game, I examined our commitment, but after analysing our failings, I didn't think we were lacking in that area," Ferguson told The Independent. "I must always guard against complacency. Some players can drive themselves on while others are happy to settle for an easy life, but Manchester United cannot afford that kind of player
"We took a lot of flak after the Burnley game, and there was no shortage of suggestions as to what I should do - for example, dashing out to pay through the nose for a big-name signing. The bulk of the £80 million we got for Ronaldo is still there and seems to be burning a hole in the pockets of a lot of fans.
"But you don't suddenly scrap your transfer policy because of one defeat, even if it was a bad one. I have explained our strategy, based on my confidence in our squad with a few new faces, existing players maturing and eager beavers on the way up, and I have no intention of abandoning it. I know we have the right squad and I trust them."
Source: ESPN Sccernet, September 1, 2009
BARCLAYS PREMIER LEAGUE 2010/11
Here come a new season..
Fixtures, results and news
Here come a new season..
Fixtures, results and news
Subscribe to:
Post Comments (Atom)
2010/2011 English Premiership Table | December 27, 2010 | ||||||||
RK | TEAM | P | W | D | L | GS | GA | Pts | |
1 | Manchester United | 17 | 10 | 7 | 0 | 38 | 16 | 37 | |
2 | Arsenal | 18 | 11 | 2 | 5 | 37 | 20 | 35 | |
3 | Manchester City | 19 | 10 | 5 | 4 | 28 | 16 | 35 | |
4 | Chelsea | 18 | 9 | 4 | 5 | 32 | 15 | 31 | |
5 | Tottenham Hotspur | 18 | 8 | 6 | 4 | 27 | 23 | 30 | |
6 | Bolton Wanderers | 19 | 7 | 8 | 4 | 32 | 25 | 29 | |
7 | Sunderland | 19 | 6 | 9 | 4 | 21 | 20 | 27 | |
8 | Stoke City | 18 | 7 | 3 | 8 | 23 | 22 | 24 | |
9 | Newcastle United | 18 | 6 | 4 | 8 | 28 | 29 | 22 | |
10 | Liverpool | 17 | 6 | 4 | 7 | 21 | 22 | 22 | |
11 | Blackpool | 16 | 6 | 4 | 6 | 24 | 29 | 22 | |
12 | West Bromwich Albion | 18 | 6 | 4 | 8 | 24 | 31 | 22 | |
13 | Blackburn Rovers | 19 | 6 | 4 | 9 | 23 | 30 | 22 | |
14 | Everton | 18 | 4 | 9 | 5 | 20 | 21 | 21 | |
15 | Aston Villa | 18 | 5 | 5 | 8 | 20 | 30 | 20 | |
16 | Wigan Athletic | 18 | 4 | 7 | 7 | 15 | 29 | 19 | |
17 | Birmingham | 17 | 3 | 9 | 5 | 17 | 20 | 18 | |
18 | Fulham | 18 | 2 | 10 | 6 | 17 | 23 | 16 | |
19 | West Ham United | 19 | 3 | 7 | 9 | 19 | 32 | 16 | |
20 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 19 | 32 | 15 |
No comments:
Post a Comment