Manchester United manager Sir Alex Ferguson has confirmed that Rio Ferdinand is in contention for Saturday's Premier League clash with unbeaten Tottenham Hotspur at White Hart Lane.
The England centre-back has been sidelined since suffering a thigh injury last month and has only featured in the Community Shield so far this season.
However, the 30-year-old's recovery from the injury has been quicker than expected and could feature at the weekend.
"Rio has been in training this week and has a got a chance for Saturday, I'm not sure how big a chance but he has got a chance," said Ferguson.
"We've had a good group of players training here at Carrington while the internationals have been going on - Ferdinand, Paul Scholes, Ryan Giggs, Gary Neville, Anderson, Ji-sung Park as well as young Fabio and Michael Owen.
"So we have a decent squad. In fact, it's unusual to have that many players here [during the international break]."
However, full-back John O'Shea is set to be missing after suffering a calf injury on duty with the Republic of Ireland.
Ireland's coach Giovanni Trapattoni had warned that O'Shea could be ruled out for a couple of months if he is rushed back into action too soon.
Ferguson said: "O'Shea has not trained - he came back with a calf injury from Ireland's game in Cyprus and is doubtful for Saturday so we will see what he's like."
Source: ESPN Soccernet, Sept 10, 2009
BARCLAYS PREMIER LEAGUE 2010/11
Here come a new season..
Fixtures, results and news
Here come a new season..
Fixtures, results and news
Friday, September 11, 2009
Subscribe to:
Post Comments (Atom)
2010/2011 English Premiership Table | December 27, 2010 | ||||||||
RK | TEAM | P | W | D | L | GS | GA | Pts | |
1 | Manchester United | 17 | 10 | 7 | 0 | 38 | 16 | 37 | |
2 | Arsenal | 18 | 11 | 2 | 5 | 37 | 20 | 35 | |
3 | Manchester City | 19 | 10 | 5 | 4 | 28 | 16 | 35 | |
4 | Chelsea | 18 | 9 | 4 | 5 | 32 | 15 | 31 | |
5 | Tottenham Hotspur | 18 | 8 | 6 | 4 | 27 | 23 | 30 | |
6 | Bolton Wanderers | 19 | 7 | 8 | 4 | 32 | 25 | 29 | |
7 | Sunderland | 19 | 6 | 9 | 4 | 21 | 20 | 27 | |
8 | Stoke City | 18 | 7 | 3 | 8 | 23 | 22 | 24 | |
9 | Newcastle United | 18 | 6 | 4 | 8 | 28 | 29 | 22 | |
10 | Liverpool | 17 | 6 | 4 | 7 | 21 | 22 | 22 | |
11 | Blackpool | 16 | 6 | 4 | 6 | 24 | 29 | 22 | |
12 | West Bromwich Albion | 18 | 6 | 4 | 8 | 24 | 31 | 22 | |
13 | Blackburn Rovers | 19 | 6 | 4 | 9 | 23 | 30 | 22 | |
14 | Everton | 18 | 4 | 9 | 5 | 20 | 21 | 21 | |
15 | Aston Villa | 18 | 5 | 5 | 8 | 20 | 30 | 20 | |
16 | Wigan Athletic | 18 | 4 | 7 | 7 | 15 | 29 | 19 | |
17 | Birmingham | 17 | 3 | 9 | 5 | 17 | 20 | 18 | |
18 | Fulham | 18 | 2 | 10 | 6 | 17 | 23 | 16 | |
19 | West Ham United | 19 | 3 | 7 | 9 | 19 | 32 | 16 | |
20 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 19 | 32 | 15 |
No comments:
Post a Comment