Time | Home | Away | VENUE | |
16:00 UK | Arsenal | v | Fulham | Emirates Stadium |
16:00 UK | Aston Villa | v | Blackburn Rovers | Villa Park |
16:00 UK | Bolton Wanderers | v | Birmingham | Reebok Stadium |
16:00 UK | Burnley | v | Tottenham Hotspur | Turf Moor |
16:00 UK | Chelsea | v | Wigan Athletic | Stamford Bridge |
16:00 UK | Everton | v | Portsmouth | Goodison Park |
16:00 UK | Hull City | v | Liverpool | Kingston Communications Stadium |
16:00 UK | Manchester United | v | Stoke City | Old Trafford |
16:00 UK | West Ham United | v | Manchester City | Upton Park |
16:00 UK | Wolverhampton Wanderers | v | Sunderland | Molineux Stadium |
Here come a new season..
Fixtures, results and news
Tuesday, April 27, 2010
Fixture Sunday, May 9, 2010
Fixture Wednesday, May 5, 2010
Time | Home | Away | VENUE | |
20:00 UK | Fulham | v | Stoke City | Craven Cottage |
20:00 UK | Manchester City | v | Tottenham Hotspur | City of Manchester Stadium |
Fixture Monday, May 3, 2010
Time | Home | Away | VENUE | |
13:30 UK | Wigan Athletic | v | Hull City | DW Stadium |
17:00 UK | Blackburn Rovers | v | Arsenal | Ewood Park |
Fixture Sunday, May 2, 2010
Time | Home | Away | VENUE | |
13:30 UK | Liverpool | v | Chelsea | Anfield |
15:00 UK | Fulham | v | West Ham United | Craven Cottage |
16:00 UK | Sunderland | v | Manchester United | Stadium of Light |
Fixture Saturday, May 1, 2010
Time | Home | Away | VENUE | ||
12:45 UK | Birmingham | v | Burnley | St Andrews Stadium | |
15:00 UK | Manchester City | v | Aston Villa | City of Manchester Stadium | |
15:00 UK | Portsmouth | v | Wolverhampton Wanderers | Fratton Park | |
15:00 UK | Stoke City | v | Everton | Britannia Stadium | |
15:00 UK | Tottenham Hotspur | v | Bolton Wanderers | White Hart Lane |
Sunday, April 25, 2010
Result Sunday, April 25, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Aston Villa | 1 - 0 | Birmingham | Villa Park (42,788) |
FT | Burnley | 0 - 4 | Liverpool | Turf Moor (21,553) |
FT | Everton | 2 - 1 | Fulham | Goodison Park (35,578) |
FT | Chelsea | 7 - 0 | Stoke City | Stamford Bridge (41,013) |
Result Saturday, April 24, 2010
Status | Home | Score | Away | VENUE (ATT.) | |
FT | Manchester United | 3 - 1 | Tottenham Hotspur | Old Trafford (75,268) | |
FT | Bolton Wanderers | 2 - 2 | Portsmouth | Reebok Stadium (20,526) | |
FT | Hull City | 0 - 1 | Sunderland | Kingston Communications Stadium (25,012) | |
FT | West Ham United | 3 - 2 | Wigan Athletic | Upton Park (33,057) | |
FT | Wolverhampton Wanderers | 1 - 1 | Blackburn Rovers | Molineux Stadium (28,967) | |
FT | Arsenal | 0 - 0 | Manchester City | Emirates Stadium (60,086) |
Wednesday, April 21, 2010
Result Wednesday, April 21, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Aston Villa | Kingston Communications Stadium (23,842) |
Monday, April 19, 2010
Sunday, April 18, 2010
Fixture Sunday, April 25, 2010
Time | Home | Away | VENUE | |
12:00 UK | v | Birmingham | Villa Park | |
15:00 UK | v | Liverpool | Turf Moor | |
15:00 UK | v | Fulham | Goodison Park | |
16:00 UK | v | Stoke City | Stamford Bridge |
Fixture Saturday, April 24, 2010
Time | Home | Away | VENUE | |
12:45 UK | v | Tottenham Hotspur | Old Trafford | |
15:00 UK | v | Portsmouth | Reebok Stadium | |
15:00 UK | v | Sunderland | Kingston Communications Stadium | |
15:00 UK | v | Wigan Athletic | Upton Park | |
15:00 UK | v | Blackburn Rovers | Molineux Stadium | |
17:30 UK | v | Manchester City | Emirates Stadium |
Fixture Wednesday, April 21, 2010
Time | Home | Away | VENUE | |
19:45 UK | v | Aston Villa | Kingston Communications Stadium |
Result Sunday, April 18, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Arsenal | DW Stadium (22,113) | ||
FT | Aston Villa | Fratton Park (16,523) |
Result Saturday, April 17, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Manchester United | City of Manchester Stadium (47,019) | ||
FT | Hull City | St Andrews Stadium (26,669) | ||
FT | Everton | Ewood Park (27,022) | ||
FT | Wolverhampton Wanderers | Craven Cottage (25,597) | ||
FT | Bolton Wanderers | Britannia Stadium (27,250) | ||
FT | Burnley | Stadium of Light (41,341) | ||
FT | Chelsea | White Hart Lane (35,814) |
Wednesday, April 14, 2010
Result Wednesday, April 14, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Everton | Villa Park (38,729) | ||
FT | Portsmouth | DW Stadium (14,323) | ||
FT | Arsenal | White Hart Lane (36,041) |
Tuesday, April 13, 2010
Result Tuesday, April 13, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Bolton Wanderers | Stamford Bridge (40,539) |
Sunday, April 11, 2010
Fixture Sunday, April 18, 2010
Time | Home | Away | VENUE | |
13:30 UK | v | Arsenal | DW Stadium | |
16:00 UK | v | Aston Villa | Fratton Park |
Fixture Saturday, April 17, 2010
Time | Home | Away | VENUE | |
12:45 UK | v | Manchester United | City of Manchester Stadium | |
15:00 UK | v | Hull City | St Andrews Stadium | |
15:00 UK | v | Everton | Ewood Park | |
15:00 UK | v | Wolverhampton Wanderers | Craven Cottage | |
15:00 UK | v | Bolton Wanderers | Britannia Stadium | |
15:00 UK | v | Burnley | Stadium of Light | |
17:30 UK | v | Chelsea | White Hart Lane |
Fixture Wednesday, April 14, 2010
Result Sunday, April 11, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Stoke City | Molineux Stadium (28,455) | ||
FT | Manchester United | Ewood Park (29,912) | ||
FT | Fulham | Anfield (42,331) | ||
FT | Birmingham | City of Manchester Stadium (45,209) |
Result Saturday, April 10, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Burnley | Kingston Communications Stadium (24,369) | ||
FT | Sunderland | Upton Park (34,685) |
Monday, April 5, 2010
Fixture Wednesday, April 14, 2010
Time | Home | Away | VENUE | |
20:00 UK | v | Stoke City | Craven Cottage | |
19:45 UK | v | Everton | Villa Park | |
19:45 UK | v | Portsmouth | DW Stadium | |
20:00 UK | v | Arsenal | White Hart Lane |
Fixture Sunday, April 11, 2010
Time | Home | Away | VENUE | |
12:00 UK | v | Stoke City | Molineux Stadium | |
13:30 UK | v | Manchester United | Ewood Park | |
15:00 UK | v | Fulham | Anfield | |
16:00 UK | v | Birmingham | City of Manchester Stadium |
Fixture Saturday, April 10, 2010
Time | Home | Away | VENUE | |
15:00 UK | v | Burnley | Kingston Communications Stadium | |
15:00 UK | v | Sunderland | Upton Park |
Sunday, April 4, 2010
Result Sunday, April 4, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Liverpool | St Andrews Stadium (27,909) | ||
FT | Wigan Athletic | Craven Cottage (22,730) | ||
FT | West Ham United | Goodison Park (37,451) |
Result Saturday, April 3, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Chelsea | Old Trafford (75,217) | ||
FT | Wolverhampton Wanderers | Emirates Stadium (60,067) | ||
FT | Aston Villa | Reebok Stadium (21,111) | ||
FT | Blackburn Rovers | Fratton Park (16,207) | ||
FT | Hull City | Britannia Stadium (27,604) | ||
FT | Tottenham Hotspur | Stadium of Light (43,184) | ||
FT | Manchester City | Turf Moor (21,330) |
2010/2011 English Premiership Table | December 27, 2010 | ||||||||
RK | TEAM | P | W | D | L | GS | GA | Pts | |
1 | Manchester United | 17 | 10 | 7 | 0 | 38 | 16 | 37 | |
2 | Arsenal | 18 | 11 | 2 | 5 | 37 | 20 | 35 | |
3 | Manchester City | 19 | 10 | 5 | 4 | 28 | 16 | 35 | |
4 | Chelsea | 18 | 9 | 4 | 5 | 32 | 15 | 31 | |
5 | Tottenham Hotspur | 18 | 8 | 6 | 4 | 27 | 23 | 30 | |
6 | Bolton Wanderers | 19 | 7 | 8 | 4 | 32 | 25 | 29 | |
7 | Sunderland | 19 | 6 | 9 | 4 | 21 | 20 | 27 | |
8 | Stoke City | 18 | 7 | 3 | 8 | 23 | 22 | 24 | |
9 | Newcastle United | 18 | 6 | 4 | 8 | 28 | 29 | 22 | |
10 | Liverpool | 17 | 6 | 4 | 7 | 21 | 22 | 22 | |
11 | Blackpool | 16 | 6 | 4 | 6 | 24 | 29 | 22 | |
12 | West Bromwich Albion | 18 | 6 | 4 | 8 | 24 | 31 | 22 | |
13 | Blackburn Rovers | 19 | 6 | 4 | 9 | 23 | 30 | 22 | |
14 | Everton | 18 | 4 | 9 | 5 | 20 | 21 | 21 | |
15 | Aston Villa | 18 | 5 | 5 | 8 | 20 | 30 | 20 | |
16 | Wigan Athletic | 18 | 4 | 7 | 7 | 15 | 29 | 19 | |
17 | Birmingham | 17 | 3 | 9 | 5 | 17 | 20 | 18 | |
18 | Fulham | 18 | 2 | 10 | 6 | 17 | 23 | 16 | |
19 | West Ham United | 19 | 3 | 7 | 9 | 19 | 32 | 16 | |
20 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 19 | 32 | 15 |