Time | Home | Away | VENUE | |
Mar 7 16:00 UK | v | Hull City | Goodison Park |
Here come a new season..
Fixtures, results and news
Sunday, February 28, 2010
Fixture Saturday, March 6, 2010
Time | Home | Away | VENUE | |
Mar 6 15:00 UK | v | Burnley | Emirates Stadium | |
Mar 6 15:00 UK | v | Bolton Wanderers | Upton Park | |
Mar 6 17:30 UK | v | Manchester United | Molineux Stadium |
Result Sunday, February 28, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Everton | White Hart Lane (35,912) | ||
FT | Blackburn Rovers | Anfield (42,795) | ||
FT | Fulham | Stadium of Light (40,192) |
Result Saturday, February 27, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Manchester City | Stamford Bridge (41,814) | ||
FT | Wigan Athletic | St Andrews Stadium (25,921) | ||
FT | Wolverhampton Wanderers | Reebok Stadium (21,261) | ||
FT | Portsmouth | Turf Moor (19,714) | ||
FT | Arsenal | Britannia Stadium (27,011) |
Tuesday, February 23, 2010
Result Tuesday, February 23, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | West Ham United | Old Trafford (73,797) |
Sunday, February 21, 2010
Fixture Sunday, February 28, 2010
Fixture Saturday, February 27, 2010
Time | Home | Away | VENUE | |
12:45 UK | v | Manchester City | Stamford Bridge | |
15:00 UK | v | Wigan Athletic | St Andrews Stadium | |
15:00 UK | v | Wolverhampton Wanderers | Reebok Stadium | |
15:00 UK | v | Portsmouth | Turf Moor | |
17:30 UK | v | Arsenal | Britannia Stadium |
Result Sunday, February 21, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Bolton Wanderers | Ewood Park (23,888) | ||
FT | Burnley | Villa Park (38,709) | ||
FT | Birmingham | Craven Cottage (21,758) | ||
FT | Liverpool | City of Manchester Stadium (47,203) | ||
FT | Tottenham Hotspur | DW Stadium (16,165) |
Result Saturday, February 20, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Manchester United | Goodison Park (39,448) | ||
FT | Sunderland | Emirates Stadium (60,083) | ||
FT | Hull City | Upton Park (33,971) | ||
FT | Chelsea | Molineux Stadium (28,978) | ||
FT | Stoke City | Fratton Park (17,208) |
Wednesday, February 17, 2010
Result Wednesday, February 17, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Bolton Wanderers | DW Stadium (18,089) |
Tuesday, February 16, 2010
Fixture Sunday, February 21, 2010
Time | Home | Away | VENUE | |
12:00 UK | v | Bolton Wanderers | Ewood Park | |
14:00 UK | v | Burnley | Villa Park | |
15:00 UK | v | Birmingham | Craven Cottage | |
15:00 UK | v | Liverpool | City of Manchester Stadium | |
16:15 UK | v | Tottenham Hotspur | DW Stadium |
Fixture Saturday, February 20, 2010
Time | Home | Away | VENUE | |
12:45 UK | v | Manchester United | Goodison Park | |
15:00 UK | v | Sunderland | Emirates Stadium | |
15:00 UK | v | Hull City | Upton Park | |
15:00 UK | v | Chelsea | Molineux Stadium | |
17:30 UK | v | Stoke City | Fratton Park |
Result Tuesday, February 16, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Manchester City | Britannia Stadium (26,778) |
Wednesday, February 10, 2010
Result Wednesday, February 10, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Liverpool | Emirates Stadium (60,045) | ||
FT | Manchester United | Villa Park (42,788) | ||
FT | Birmingham | Upton Park (34,458) | ||
FT | Tottenham Hotspur | Molineux Stadium (27,992) | ||
FT | Hull City | Ewood Park (23,518) | ||
FT | Chelsea | Goodison Park (36,411) |
Tuesday, February 9, 2010
Result Tuesday, February 9, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Bolton Wanderers | City of Manchester Stadium (42,016) | ||
FT | Sunderland | Fratton Park (16,242) | ||
FT | Stoke City | DW Stadium (16,033) | ||
FT | Burnley | Craven Cottage (23,005) |
Monday, February 8, 2010
Fixture Wednesday, February 10, 2010
Time | Home | Away | VENUE | |
19:45 UK | v | Liverpool | Emirates Stadium | |
19:45 UK | v | Manchester United | Villa Park | |
19:45 UK | v | Birmingham | Upton Park | |
19:45 UK | v | Tottenham Hotspur | Molineux Stadium | |
20:00 UK | v | Hull City | Ewood Park | |
20:00 UK | v | Chelsea | Goodison Park |
Fixture Tuesday, February 9, 2010
Time | Home | Away | VENUE | |
19:45 UK | v | Bolton Wanderers | City of Manchester Stadium | |
19:45 UK | v | Sunderland | Fratton Park | |
19:45 UK | v | Stoke City | DW Stadium | |
20:00 UK | v | Burnley | Craven Cottage |
Result Sunday, February 7, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Wolverhampton Wanderers | St Andrews Stadium (24,165) | ||
FT | Arsenal | Stamford Bridge (41,794) |
Result Saturday, February 6, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Everton | Anfield (44,316) | ||
FT | Fulham | Reebok Stadium (22,289) | ||
FT | West Ham United | Turf Moor (21,001) | ||
FT | Manchester City | Kingston Communications Stadium (24,959) | ||
FT | Portsmouth | Old Trafford (74,684) | ||
FT | Blackburn Rovers | Britannia Stadium (27,386) | ||
FT | Wigan Athletic | Stadium of Light (38,350) | ||
FT | Aston Villa | White Hart Lane (35,899) |
Wednesday, February 3, 2010
Fixture Sunday, February 7, 2010
Time | Home | Away | VENUE | |
13:30 UK | v | Wolverhampton Wanderers | St Andrews Stadium | |
16:00 UK | v | Arsenal | Stamford Bridge |
Fixture Saturday, February 6, 2010
Time | Home | Away | VENUE | |
12:45 UK | v | Everton | Anfield | |
15:00 UK | v | Fulham | Reebok Stadium | |
15:00 UK | v | West Ham United | Turf Moor | |
15:00 UK | v | Manchester City | Kingston Communications Stadium | |
15:00 UK | v | Portsmouth | Old Trafford | |
15:00 UK | v | Blackburn Rovers | Britannia Stadium | |
15:00 UK | v | Wigan Athletic | Stadium of Light | |
17:30 UK | v | Aston Villa | White Hart Lane |
Result Wednesday, February 3, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Portsmouth | Craven Cottage (21,934) |
Monday, February 1, 2010
Result Monday, February 1, 2010
Status | Home | Score | Away | VENUE (ATT.) |
FT | Stoke City | Stadium of Light (35,078) |
2010/2011 English Premiership Table | December 27, 2010 | ||||||||
RK | TEAM | P | W | D | L | GS | GA | Pts | |
1 | Manchester United | 17 | 10 | 7 | 0 | 38 | 16 | 37 | |
2 | Arsenal | 18 | 11 | 2 | 5 | 37 | 20 | 35 | |
3 | Manchester City | 19 | 10 | 5 | 4 | 28 | 16 | 35 | |
4 | Chelsea | 18 | 9 | 4 | 5 | 32 | 15 | 31 | |
5 | Tottenham Hotspur | 18 | 8 | 6 | 4 | 27 | 23 | 30 | |
6 | Bolton Wanderers | 19 | 7 | 8 | 4 | 32 | 25 | 29 | |
7 | Sunderland | 19 | 6 | 9 | 4 | 21 | 20 | 27 | |
8 | Stoke City | 18 | 7 | 3 | 8 | 23 | 22 | 24 | |
9 | Newcastle United | 18 | 6 | 4 | 8 | 28 | 29 | 22 | |
10 | Liverpool | 17 | 6 | 4 | 7 | 21 | 22 | 22 | |
11 | Blackpool | 16 | 6 | 4 | 6 | 24 | 29 | 22 | |
12 | West Bromwich Albion | 18 | 6 | 4 | 8 | 24 | 31 | 22 | |
13 | Blackburn Rovers | 19 | 6 | 4 | 9 | 23 | 30 | 22 | |
14 | Everton | 18 | 4 | 9 | 5 | 20 | 21 | 21 | |
15 | Aston Villa | 18 | 5 | 5 | 8 | 20 | 30 | 20 | |
16 | Wigan Athletic | 18 | 4 | 7 | 7 | 15 | 29 | 19 | |
17 | Birmingham | 17 | 3 | 9 | 5 | 17 | 20 | 18 | |
18 | Fulham | 18 | 2 | 10 | 6 | 17 | 23 | 16 | |
19 | West Ham United | 19 | 3 | 7 | 9 | 19 | 32 | 16 | |
20 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 19 | 32 | 15 |