Status | Home | Score | Away | VENUE (ATT.) |
FT | Arsenal | Fratton Park (20,404) | ||
FT | Wigan Athletic | Old Trafford (74,560) |
Here come a new season..
Fixtures, results and news
Wednesday, December 30, 2009
Result Wednesday, December 30, 2009
Tuesday, December 29, 2009
Result Tuesday, December 29, 2009
Monday, December 28, 2009
Result Monday, December 28, 2009
Status | Home | Score | Away | VENUE (ATT.) |
FT | West Ham United | White Hart Lane (35,994) | ||
FT | Sunderland | Ewood Park (25,656) | ||
FT | Fulham | Stamford Bridge (41,805) | ||
FT | Burnley | Goodison Park (39,419) | ||
FT | Birmingham | Britannia Stadium (27,211) | ||
FT | Manchester City | Molineux Stadium (28,957) |
Sunday, December 27, 2009
Result Sunday, December 27, 2009
Status | Home | Score | Away | VENUE (ATT.) |
FT | Aston Villa | Emirates Stadium (60,056) | ||
FT | Manchester United | Kingston Communications Stadium (24,627) |
Result Saturday, December 26, 2009
Status | Home | Score | Away | VENUE (ATT.) |
FT | Chelsea | St Andrews Stadium (28,958) | ||
FT | Tottenham Hotspur | Craven Cottage (25,679) | ||
FT | Portsmouth | Upton Park (33,686) | ||
FT | Bolton Wanderers | Turf Moor (21,761) | ||
FT | Stoke City | City of Manchester Stadium (47,325) | ||
FT | Everton | Stadium of Light (46,990) | ||
FT | Blackburn Rovers | DW Stadium (20,243) | ||
FT | Wolverhampton Wanderers | Anfield (41,956) |
Monday, December 21, 2009
Fixture Wednesday, December 30, 2009
Time | Home | Away | VENUE | |
19:45 UK | v | Arsenal | Fratton Park | |
20:00 UK | v | Wigan Athletic | Old Trafford |
Fixture Tuesday, December 29, 2009
Fixture Monday, December 28, 2009
Time | Home | Away | VENUE | |
12:45 UK | v | West Ham United | White Hart Lane | |
15:00 UK | v | Sunderland | Ewood Park | |
15:00 UK | v | Fulham | Stamford Bridge | |
15:00 UK | v | Burnley | Goodison Park | |
15:00 UK | v | Birmingham | Britannia Stadium | |
19:45 UK | v | Manchester City | Molineux Stadium |
Fixture Sunday, December 27, 2009
Time | Home | Away | VENUE | |
13:30 UK | v | Aston Villa | Emirates Stadium | |
16:00 UK | v | Manchester United | Kingston Communications Stadium |
Fixture Saturday, December 26, 2009
Time | Home | Away | VENUE | |
12:45 UK | v | Chelsea | St Andrews Stadium | |
13:00 UK | v | Tottenham Hotspur | Craven Cottage | |
13:00 UK | v | Portsmouth | Upton Park | |
14:00 UK | v | Bolton Wanderers | Turf Moor | |
15:00 UK | v | Stoke City | City of Manchester Stadium | |
15:00 UK | v | Everton | Stadium of Light | |
15:00 UK | v | Blackburn Rovers | DW Stadium | |
17:30 UK | v | Wolverhampton Wanderers | Anfield |
Result Sunday, December 20, 2009
Status | Home | Score | Away | VENUE (ATT.) |
FT | Burnley | Molineux Stadium (27,410) | ||
FT | Birmingham | Goodison Park (33,660) | ||
FT | Chelsea | Upton Park (33,388) |
Result Saturday, December 19, 2009
Status | Home | Score | Away | VENUE (ATT.) |
FT | Liverpool | Fratton Park (20,534) | ||
FT | Stoke City | Villa Park (35,852) | ||
FT | Tottenham Hotspur | Ewood Park (26,490) | ||
FT | Manchester United | Craven Cottage (25,700) | ||
FT | Sunderland | City of Manchester Stadium (44,735) | ||
FT | Hull City | Emirates Stadium (60,006) |
Wednesday, December 16, 2009
Fixture Sunday, December 20, 2009
Time | Home | Away | VENUE | |
13:30 UK | Burnley | Molineux Stadium | ||
15:00 UK | Birmingham | Goodison Park | ||
16:00 UK | Chelsea | Upton Park |
Fixture Saturday, December 19, 2009
Time | Home | Away | VENUE | |
12:45 UK | Liverpool | Fratton Park | ||
15:00 UK | Stoke City | Villa Park | ||
15:00 UK | Tottenham Hotspur | Ewood Park | ||
15:00 UK | Manchester United | Craven Cottage | ||
15:00 UK | Sunderland | City of Manchester Stadium | ||
17:30 UK | Hull City | Emirates Stadium |
Result December 16, 2009
Status | Home | Score | Away | VENUE (ATT.) |
FT | Arsenal | Turf Moor (21,309) | ||
FT | Portsmouth | Stamford Bridge (40,137) | ||
FT | Wigan Athletic | Anfield (41,116) | ||
FT | Manchester City | White Hart Lane (35,891) |
Tuesday, December 15, 2009
Result December 15, 2009
Status | Home | Score | Away | VENUE (ATT.) |
FT | Aston Villa | Stadium of Light (34,821) | ||
FT | Blackburn Rovers | St Andrews Stadium (23,187) | ||
FT | West Ham United | Reebok Stadium (17,849) | ||
FT | Wolverhampton Wanderers | Old Trafford (73,709) |
Sunday, December 13, 2009
Result December 12, 2009
Status | Home | Score | Away | VENUE (ATT.) |
FT | Wigan Athletic | Britannia Stadium (26,728) | ||
FT | West Ham United | St Andrews Stadium (28,203) | ||
FT | Manchester City | Reebok Stadium (22,735) | ||
FT | Fulham | Turf Moor (18,397) | ||
FT | Everton | Stamford Bridge (41,579) | ||
FT | Blackburn Rovers | Kingston Communications Stadium (24,124) | ||
FT | Portsmouth | Stadium of Light (37,578) | ||
FT | Wolverhampton Wanderers | White Hart Lane (36,012) | ||
FT | Aston Villa | Old Trafford (75,130) |
Tuesday, December 8, 2009
Fixture Wednesday, December 16, 2009
Time | Home | Away | VENUE | |
19:45 UK | v | Arsenal | Turf Moor | |
19:45 UK | v | Portsmouth | Stamford Bridge | |
20:00 UK | v | Wigan Athletic | Anfield | |
20:00 UK | v | Manchester City | White Hart Lane |
Fixture December 15, 2009
Time | Home | Away | VENUE | |
19:45 UK | v | Aston Villa | Stadium of Light | |
20:00 UK | v | Blackburn Rovers | St Andrews Stadium | |
20:00 UK | v | West Ham United | Reebok Stadium | |
20:00 UK | v | Wolverhampton Wanderers | Old Trafford |
Fixture December 12, 2009
Time | Home | Away | VENUE | |
12:45 UK | v | Wigan Athletic | Britannia Stadium | |
15:00 UK | v | West Ham United | St Andrews Stadium | |
15:00 UK | v | Manchester City | Reebok Stadium | |
15:00 UK | v | Fulham | Turf Moor | |
15:00 UK | v | Everton | Stamford Bridge | |
15:00 UK | v | Blackburn Rovers | Kingston Communications Stadium | |
15:00 UK | v | Portsmouth | Stadium of Light | |
15:00 UK | v | Wolverhampton Wanderers | White Hart Lane | |
17:30 UK | v | Aston Villa | Old Trafford |
Sunday, December 6, 2009
Defensive crisis for United
United ended yesterday's 4-0 Premier League win over West Ham with Michael Carrick and Patrice Evra at centre-back and Ryan Giggs at full-back after Gary Neville and Wes Brown added to an already-lengthy injury list.
Evra and young Belgian Ritchie De Laet are United's only two fit defenders, with reserve player Corry Evans -brother of centre-back Jonny - likely to be called into the squad for Tueday's Champions League clash with Wolfsburg.
Both Neville and Brazilian Fabio are suffering from groin problems, Jonny Evans and Rio Ferdinand have calf injuries, John O'Shea is out with thigh trouble, while Edwin van der Sar, Rafael and Brown are all missing too.
Young centre-back James Chester, winner of the club's Reserve Player of the Year Award last season, was included in United's Champions League squad, but is currently on-loan at Championship side Plymouth Argyle, while fellow defensive prospect Craig Cathcart is also on-loan, at Watford.
A draw for United against Wolfsburg would win the group but Ferguson's more pressing concern is being able to field a defence that can compete with the reigning Bundesliga champions.
First choice centre-back Vidic was missing from yesterday's line-up with flu but is expected to return to form a makeshift central defensive partnership with midfielder Carrick in Germany, with Darren Fletcher starting - as he did against West Ham - at right-back.
"Evra must be the smallest centre half in the world,'' said the United boss. "But he's a good reader of the game. He's quick and determined.
"I don't know where I'm going to get a back four for Tuesday. Probably Nemanja Vidic will be back from flu and I'll probably play Carrick alongside him.''
Source: ESPN Soccernet
Result December 6, 2009
Status | Home | Score | Away | VENUE (ATT.) |
FT | Sunderland | Craven Cottage (23,168) | ||
FT | Tottenham Hotspur | Goodison Park (34,003) |
Result December 5, 2009
Status | Home | Score | Away | VENUE (ATT.) |
FT | Burnley | Fratton Park (17,822) | ||
FT | Stoke City | Emirates Stadium (60,048) | ||
FT | Hull City | Villa Park (39,748) | ||
FT | Liverpool | Ewood Park (29,660) | ||
FT | Manchester United | Upton Park (34,980) | ||
FT | Birmingham | DW Stadium (18,797) | ||
FT | Bolton Wanderers | Molineux Stadium (27,362) | ||
FT | Chelsea | City of Manchester Stadium (47,348) |
Wednesday, December 2, 2009
Fixture December 6, 2009
Time | Home | Away | VENUE | |
15:00 UK | Sunderland | Craven Cottage | ||
16:00 UK | Tottenham Hotspur | Goodison Park |
Fixture December 5, 2009
Time | Home | Away | VENUE | |
12:45 UK | Burnley | Fratton Park | ||
15:00 UK | Stoke City | Emirates Stadium | ||
15:00 UK | Hull City | Villa Park | ||
15:00 UK | Liverpool | Ewood Park | ||
15:00 UK | Manchester United | Upton Park | ||
15:00 UK | Birmingham | The DW Stadium | ||
15:00 UK | Bolton Wanderers | Molineux Stadium | ||
17:30 UK | Chelsea | City of Manchester Stadium |
Sunday, November 29, 2009
Result November 29, 2009
Status | Home | Score | Away | VENUE (ATT.) |
FT | Birmingham | Molineux Stadium (26,668) | ||
FT | Liverpool | Goodison Park (39,652) | ||
FT | Chelsea | Emirates Stadium (60,067) |
Result November 28, 2009
Status | Home | Score | Away | VENUE (ATT.) |
FT | Stoke City | Ewood Park (25,143) | ||
FT | Bolton Wanderers | Craven Cottage (23,554) | ||
FT | Hull City | City of Manchester Stadium (46,382) | ||
FT | Manchester United | Fratton Park (20,482) | ||
FT | West Ham United | Burnley | Upton Park (34,003) | |
FT | Sunderland | DW Stadium (20,447) | ||
FT | Tottenham Hotspur | Villa Park (39,866) |
Wednesday, November 25, 2009
Fixture November 29, 2009
Fixture November 28, 2009
Time | Home | Away | VENUE | |
15:00 UK | v | Stoke City | Ewood Park | |
15:00 UK | v | Bolton Wanderers | Craven Cottage | |
15:00 UK | v | Hull City | City of Manchester Stadium | |
15:00 UK | v | Manchester United | Fratton Park | |
15:00 UK | v | Burnley | Upton Park | |
15:00 UK | v | Sunderland | DW Stadium | |
17:30 UK | v | Tottenham Hotspur | Villa Park |
2010/2011 English Premiership Table | December 27, 2010 | ||||||||
RK | TEAM | P | W | D | L | GS | GA | Pts | |
1 | Manchester United | 17 | 10 | 7 | 0 | 38 | 16 | 37 | |
2 | Arsenal | 18 | 11 | 2 | 5 | 37 | 20 | 35 | |
3 | Manchester City | 19 | 10 | 5 | 4 | 28 | 16 | 35 | |
4 | Chelsea | 18 | 9 | 4 | 5 | 32 | 15 | 31 | |
5 | Tottenham Hotspur | 18 | 8 | 6 | 4 | 27 | 23 | 30 | |
6 | Bolton Wanderers | 19 | 7 | 8 | 4 | 32 | 25 | 29 | |
7 | Sunderland | 19 | 6 | 9 | 4 | 21 | 20 | 27 | |
8 | Stoke City | 18 | 7 | 3 | 8 | 23 | 22 | 24 | |
9 | Newcastle United | 18 | 6 | 4 | 8 | 28 | 29 | 22 | |
10 | Liverpool | 17 | 6 | 4 | 7 | 21 | 22 | 22 | |
11 | Blackpool | 16 | 6 | 4 | 6 | 24 | 29 | 22 | |
12 | West Bromwich Albion | 18 | 6 | 4 | 8 | 24 | 31 | 22 | |
13 | Blackburn Rovers | 19 | 6 | 4 | 9 | 23 | 30 | 22 | |
14 | Everton | 18 | 4 | 9 | 5 | 20 | 21 | 21 | |
15 | Aston Villa | 18 | 5 | 5 | 8 | 20 | 30 | 20 | |
16 | Wigan Athletic | 18 | 4 | 7 | 7 | 15 | 29 | 19 | |
17 | Birmingham | 17 | 3 | 9 | 5 | 17 | 20 | 18 | |
18 | Fulham | 18 | 2 | 10 | 6 | 17 | 23 | 16 | |
19 | West Ham United | 19 | 3 | 7 | 9 | 19 | 32 | 16 | |
20 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 19 | 32 | 15 |