| Sunday, November 1, 2009 |
| Time | Home | Away | VENUE | |
| 16:00 UK | v | Manchester City | St Andrews Stadium |
| Sunday, November 1, 2009 |
| Time | Home | Away | VENUE | |
| 16:00 UK | v | Manchester City | St Andrews Stadium |
| Saturday, October 31, 2009 |
| Time | Home | Away | VENUE | |
| 12:45 UK | Tottenham Hotspur | Emirates Stadium | ||
| 15:00 UK | Chelsea | Reebok Stadium | ||
| 15:00 UK | Hull City | Turf Moor | ||
| 15:00 UK | Aston Villa | Goodison Park | ||
| 15:00 UK | Liverpool | Craven Cottage | ||
| 15:00 UK | Wigan Athletic | Fratton Park | ||
| 15:00 UK | Wolverhampton Wanderers | Britannia Stadium | ||
| 15:00 UK | West Ham United | Stadium of Light | ||
| 17:30 UK | Blackburn Rovers | Old Trafford |
| Saturday, October 24, 2009 |
| Status | Home | Score | Away | VENUE (ATT.) |
| FT | Aston Villa | Molineux Stadium (28,734) | ||
| FT | Sunderland | St Andrews Stadium (21,723) | ||
| FT | Wigan Athletic | Turf Moor (19,430) | ||
| FT | Portsmouth | Kingston Communications Stadium (23,720) | ||
| FT | Stoke City | White Hart Lane (36,031) | ||
| FT | Blackburn Rovers | Stamford Bridge (40,836) |
| Sunday, October 25, 2009 |
| Status | Home | Score | Away | VENUE (ATT.) |
| FT | Everton | Reebok Stadium (21,547) | ||
| FT | Manchester United | Anfield (44,188) | ||
| FT | Fulham | City of Manchester Stadium (44,906) | ||
| FT | Arsenal | Upton Park (34,442) |
| Saturday, October 24, 2009 |
| Time | Home | Away | VENUE | |||||||||||||||||||||
| 12:45 UK | Molineux Stadium | |||||||||||||||||||||||
| 15:00 UK | St Andrews Stadium | |||||||||||||||||||||||
| 15:00 UK | Turf Moor | |||||||||||||||||||||||
| 15:00 UK | Kingston Communications Stadium | |||||||||||||||||||||||
| 15:00 UK | Stoke City | White Hart Lane | ||||||||||||||||||||||
| 17:30 UK | Blackburn Rovers | Stamford Bridge |
| Sunday, October 25, 2009 |
| Time | Home | Away | VENUE | |
| 13:30 UK | Everton | Reebok Stadium | ||
| 14:00 UK | Manchester United | Anfield | ||
| 15:00 UK | Fulham | City of Manchester Stadium | ||
| 16:15 UK | Arsenal | Upton Park |
| Saturday, October 17, 2009 |
| Status | Home | Score | Away | VENUE (ATT.) |
| FT | Chelsea | Villa Park (39,047) | ||
| FT | Birmingham | Emirates Stadium (60,082) | ||
| FT | Wolverhampton Wanderers | Goodison Park (39,319) | ||
| FT | Bolton Wanderers | Old Trafford (75,103) | ||
| FT | Tottenham Hotspur | Fratton Park (20,821) | ||
| FT | West Ham United | Britannia Stadium (27,026) | ||
| FT | Liverpool | Stadium of Light (47,327) |
Sunday, October 18, 2009 |
| Status | Home | Score | Away | VENUE (ATT.) |
| FT | Burnley | Ewood Park (26,689) | ||
| FT | Manchester City | DW Stadium (20,005) |
| Monday, October 19, 2009 |
| Status | Home | Score | Away | VENUE (ATT.) |
| FT | Hull City | Craven Cottage (22,943) |
| Saturday, October 17, 2009 |
Time | Home | Away | VENUE | |
| 12:45 UK | v | Chelsea | Villa Park | |
| 15:00 UK | v | Birmingham | Emirates Stadium | |
| 15:00 UK | v | Wolverhampton Wanderers | Goodison Park | |
| 15:00 UK | v | Bolton Wanderers | Old Trafford | |
| 15:00 UK | v | Tottenham Hotspur | Fratton Park | |
| 15:00 UK | v | West Ham United | Britannia Stadium | |
| 15:00 UK | v | Liverpool | Stadium of Light |
| Sunday, October 18, 2009 |
| Time | Home | Away | VENUE | |
| 13:00 UK | v | Burnley | Ewood Park | |
| 16:00 UK | v | Manchester City | The DW Stadium |
| Monday, October 19, 2009 |
| Time | Home | Away | VENUE | |
| 20:00 UK | Fulham | v | Hull City | Craven Cottage |
| Monday, October 5, 2009 |
| Status | Home | Score | Away | VENUE (ATT.) |
| FT | Manchester City | Villa Park (37,924) |
| Sunday, October 4, 2009 |
| Status | Home | Score | Away | VENUE (ATT.) |
| FT | Blackburn Rovers | Emirates Stadium (59,431) | ||
| FT | Stoke City | Goodison Park (36,753) | ||
| FT | Fulham | Upton Park (32,612) | ||
| FT | Liverpool | Upton Park (32,612) |
| Saturday, October 3, 2009 |
| Status | Home | Score | Away | VENUE (ATT.) |
| FT | Portsmouth | Molineux Stadium (29,023) | ||
| FT | Birmingham | Turf Moor (20,102) | ||
| FT | Wigan Athletic | Kingston Communications Stadium (22,822) | ||
| FT | Tottenham Hotspur | Reebok Stadium (21,305) | ||
| FT | Sunderland | Old Trafford (75,114) |
| 2010/2011 English Premiership Table | December 27, 2010 | ||||||||
| RK | TEAM | P | W | D | L | GS | GA | Pts | |
| 1 | | Manchester United | 17 | 10 | 7 | 0 | 38 | 16 | 37 |
| 2 | | Arsenal | 18 | 11 | 2 | 5 | 37 | 20 | 35 |
| 3 | | Manchester City | 19 | 10 | 5 | 4 | 28 | 16 | 35 |
| 4 | | Chelsea | 18 | 9 | 4 | 5 | 32 | 15 | 31 |
| 5 | | Tottenham Hotspur | 18 | 8 | 6 | 4 | 27 | 23 | 30 |
| 6 | | Bolton Wanderers | 19 | 7 | 8 | 4 | 32 | 25 | 29 |
| 7 | | Sunderland | 19 | 6 | 9 | 4 | 21 | 20 | 27 |
| 8 | | Stoke City | 18 | 7 | 3 | 8 | 23 | 22 | 24 |
| 9 | | Newcastle United | 18 | 6 | 4 | 8 | 28 | 29 | 22 |
| 10 | | Liverpool | 17 | 6 | 4 | 7 | 21 | 22 | 22 |
| 11 | | Blackpool | 16 | 6 | 4 | 6 | 24 | 29 | 22 |
| 12 | | West Bromwich Albion | 18 | 6 | 4 | 8 | 24 | 31 | 22 |
| 13 | | Blackburn Rovers | 19 | 6 | 4 | 9 | 23 | 30 | 22 |
| 14 | | Everton | 18 | 4 | 9 | 5 | 20 | 21 | 21 |
| 15 | | Aston Villa | 18 | 5 | 5 | 8 | 20 | 30 | 20 |
| 16 | | Wigan Athletic | 18 | 4 | 7 | 7 | 15 | 29 | 19 |
| 17 | | Birmingham | 17 | 3 | 9 | 5 | 17 | 20 | 18 |
| 18 | | Fulham | 18 | 2 | 10 | 6 | 17 | 23 | 16 |
| 19 | | West Ham United | 19 | 3 | 7 | 9 | 19 | 32 | 16 |
| 20 | | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 19 | 32 | 15 |
| Top 10 Scorer December 27, 2010 |